SBGR261
Notify Me All prices are the brand's suggested retail prices before applicable taxes. The brand reserves the right to change prices at any time without notice.
Exterior: | Stainless steel |
---|---|
Case back: | See-through case back |
Case back with 6 screws | |
Glass Material: | Box shaped sapphire crystal |
Glass Coating: | Anti-reflective coating on inner surface |
Case size: | Diameter 39.5mm Lug-to-lug 46.9mm Thickness 13.1mm |
Band width: | 19mm |
Band Material: | leather |
Clasp type: | Three-fold clasp with push button release |
The perimeter of Band: | 187mm |
Caliber no.: | 9S65 |
---|---|
Movement Type: | Automatic with manual winding |
Power reserve: | Approx. 72 hours(3 days) |
Mean daily rate: | +5 to -3 seconds per day |
Normal usage accuracy: | +10 to -1 seconds per day |
Water resistance: | Splash Resistant |
---|---|
Magnetic resistance: | 4,800 A/m |
Weight: | 84 g |
Other details / Features: |
|